All races

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Tom Bartos M 0:01:42 0:01:43 0:01:45 0:01:50 0:06:59 6 0:00:23 2 0:49:00 36.73 1 0:00:23 3 0:01:52 0:01:51 0:01:50 0:01:45 0:07:16 4 1:03:58
2 Xavier Leblanc M 0:01:35 0:01:40 0:01:39 0:01:44 0:06:36 2 0:00:15 1 0:51:12 35.15 3 0:00:16 1 0:01:43 0:01:48 0:01:44 0:01:46 0:06:59 3 1:05:17
3 John Kenwright M 0:01:39 0:01:41 0:01:39 0:01:41 0:06:38 3 0:00:27 3 0:51:13 35.14 4 0:00:29 4 0:01:45 0:01:42 0:01:45 0:01:35 0:06:45 1 1:05:29
4 Philippe Reffinato M 0:02:02 0:02:04 0:02:08 0:02:08 0:08:20 9 0:00:32 4 0:49:54 36.07 2 0:00:31 5 0:02:10 0:02:12 0:02:12 0:02:12 0:08:44 9 1:08:00
5 Herve Huguenot M 0:01:42 0:01:34 0:01:33 0:01:36 0:06:24 1 0:00:55 10 0:52:07 34.53 5 0:01:12 15 0:02:02 0:02:02 0:01:56 0:01:50 0:07:49 6 1:08:25
6 James Floch M 0:01:42 0:01:44 0:01:44 0:01:42 0:06:50 5 0:00:48 7 0:53:38 33.56 9 0:00:50 11 0:01:46 0:01:40 0:01:43 0:01:41 0:06:48 2 1:08:52
7 Gilles Leblanc M 0:01:56 0:01:53 0:01:57 0:01:55 0:07:39 7 0:00:32 5 0:53:03 33.92 6 0:00:22 2 0:02:00 0:01:58 0:02:00 0:01:57 0:07:54 7 1:09:29
8 Karl Street M 0:01:56 0:02:06 0:02:06 0:02:08 0:08:15 8 0:01:01 12 0:53:06 33.89 7 0:00:50 10 0:02:17 0:02:11 0:02:07 0:02:02 0:08:35 8 1:11:45
9 Darren Stubing M 0:02:18 0:02:20 0:02:19 0:02:18 0:09:12 11 0:00:50 8 0:53:09 33.86 8 0:00:46 8 0:02:21 0:02:17 0:02:18 0:02:15 0:09:09 11 1:13:05
10 Mike Edwards M 0:01:40 0:01:41 0:01:39 0:01:47 0:06:46 4 0:00:47 6 0:59:12 30.40 13 0:00:34 6 0:01:49 0:01:49 0:01:51 0:01:51 0:07:19 5 1:14:36
11 Philippe Nicolas M 0:02:13 0:02:16 0:02:13 0:02:16 0:08:57 10 0:01:12 15 0:58:35 30.72 12 0:00:46 9 0:02:25 0:02:24 0:02:20 0:02:15 0:09:22 12 1:18:51
12 Lars Gehrmann M 0:02:30 0:02:27 0:02:25 0:02:31 0:09:51 13 0:02:16 16 0:59:27 30.27 14 0:01:07 14 0:02:11 0:02:10 0:02:13 0:02:14 0:08:46 10 1:21:26
13 Katrina Southwood F 0:02:53 0:02:49 0:02:52 0:02:55 0:11:27 15 0:01:01 11 0:58:19 30.86 11 0:00:54 13 0:03:22 0:03:02 0:02:52 0:02:47 0:12:02 14 1:23:40
14 Hisham Rustom M 0:02:38 0:02:48 0:02:44 0:02:42 0:10:50 14 0:01:06 13 1:01:45 29.14 15 0:00:51 12 0:02:47 0:02:57 0:02:37 0:02:30 0:10:50 13 1:25:21
15 Lyndall Jensen F 0:02:59 0:03:02 0:03:08 0:03:16 0:12:23 16 0:00:54 9 1:02:25 28.84 16 0:00:42 7 0:03:00 0:03:12 0:03:05 0:03:11 0:12:26 15 1:28:48
16 Paul Beedle M 0:55:03 32.70 10
17 Wei Sui M 0:02:14 0:02:23 0:02:22 0:02:20 0:09:18 12 0:01:09 14
18 Grant Totten M